Product Details:
Minimum Order Quantity | 1 Piece |
Speed | up to 1200 RPM |
Usage/Application | Tension Torque Control |
Current | 0.5 to 5 Amps depending on the rating |
Frequency | 50 Hz |
Packaging Type | Box |
Shaft Type | Round and Hollow Shaft |
Powder quantity | 100g for 100 N-m |
Mounting Type | Foot and Flange |
Torque | 3 N-m to 100 N-m |
Material | Mild steel |
Ambient Temperature | 50-55 degree |
Shape | Round |
Kg-m | 5 |
Type | Model | Capacity | Shaft OD | Mounting | Coil Volts |
Low Torque | PB 0.3 | 0.3 Kgm | 10 mm | Foot/Flange | 0 - 28 V DC |
PB 0.6 | 0.6 Kgm | 12 mm | Foot/Flange | 0 - 28 V DC | |
PB 1.2 | 1.2 Kgm | 16 mm | Foot/Flange | 0 - 28 V DC | |
PB 2.5 | 2.5 Kgm | 20 mm | Foot/Flange | 0 - 28 V DC | |
High Torque | PB 5 | 5 Kgm | 25 mm | Foot/Flange | 0 - 28 V DC |
PB 10 | 10 Kgm | 30 mm | Foot/Flange | 0 - 28 V DC | |
PB 20 | 20 Kgm | 35 mm | Foot/Flange | 0 - 28 V DC | |
PB 40 | 40 Kgm | 40 mm | Foot/Flange | 0 - 28 V DC |
Additional Information: