Product Details:
Minimum Order Quantity | 1 Unit |
Motor Power (kW) | 0.37 kW - 100 kW |
Input Phase | Single & Three Phase |
Display | Analog |
Brand | Dyno Drive |
Phase | on |
Speed | Standard Speed 1440 RPM & 2880 RPM, 120-1200 RPM |
Motor Voltage | 3 Phase 415 Volts, 0 to 90 V DC |
Motor Brand | Dynaspede, Dynodrive, Servodyn, Powermag |
Power | 230 V 50 Hz |
Motor RPM | 1200 RPM |
Voltage | 90 V |
Condition | New |
Automation Grades | Manual, Automatic & Semi-Automatic |
Additional Information: