Product Details:
Minimum Order Quantity | 1 Piece |
Kg-m | 5 |
Type | Model | Capacity | Shaft OD | Mounting | Coil Volts |
Low Torque | PB 0.3 | 0.3 Kgm | 10 mm | Foot/Flange | 0 - 28 V DC |
PB 0.6 | 0.6 Kgm | 12 mm | Foot/Flange | 0 - 28 V DC | |
PB 1.2 | 1.2 Kgm | 16 mm | Foot/Flange | 0 - 28 V DC | |
PB 2.5 | 2.5 Kgm | 20 mm | Foot/Flange | 0 - 28 V DC | |
High Torque | PB 5 | 5 Kgm | 25 mm | Foot/Flange | 0 - 28 V DC |
PB 10 | 10 Kgm | 30 mm | Foot/Flange | 0 - 28 V DC | |
PB 20 | 20 Kgm | 35 mm | Foot/Flange | 0 - 28 V DC | |
PB 40 | 40 Kgm | 40 mm | Foot/Flange | 0 - 28 V DC |
Additional Information:
Product Details:
N-m | 30 |
Product Details:
Kg-m | 10 |
Specifications:
Product Details:
CX | 250 |
Specifications:
Product Details:
N-m | 50 |
4.3/5
Reviewed by 13 Users
Most Relevant Reviews